Total Votes = 388,044 Threshold Votes = 3,880
Party Elected List
| Party | Seats won | % Seats | % Votes | Votes | % Difference | Diff2 |
|---|---|---|---|---|---|---|
| SaskParty | 50 | 81.97 | 63.54 | 246,554 | 81.97-63.54=18.43 | 339.66 |
| NDP | 11 | 18.03 | 28.93 | 112,263 | 18.03-28.93=-10.90% | 118.81 |
| Green | 0 | 0.00 | 2.29 | 8,893 | 0.00- 2.29=-2.29 | 5.24 |
| Conservative | 0 | 0.00 | 2.06 | 7,987 | 0.00- 2.06=-2.06 | 4.24 |
| Buffalo | 0 | 0.00 | 2.85 | 11,055 | 0.00- 2.85=-2.85 | 8.12 |
(339.66 +118.81 +5.24 +4.24 +8.12 )/2=238.04, square root=15.43
61 seats with a Least Square Index of 15.43
Resultant Party Elected List for Saskatchewan
| Party | Seats won | % Seats | % Votes | Votes | % Difference | Diff2 |
|---|---|---|---|---|---|---|
| SaskParty | 50 → 50 | 81.97 ↠ 69.44 | 63.54 | 246,554 | 69.44-63.54=5.90 | 34.81 |
| NDP | 11 ↠ 20 | 18.03 ↠ 27.78 | 28.93 | 112,263 | 27.78-28.93=-1.15 | 1.32 |
| Green | 0 → 0 | 0.00 → 0.00 | 2.29 | 8,893 | 0.00- 2.29=-2.29 | 5.24 |
| Conservative | 0 → 0 | 0.00 → 0.00 | 2.06 | 7,987 | 0.00- 2.06=-2.06 | 4.24 |
| Buffalo | 0 ↠ 2 | 0.00 ↠ 2.78 | 2.85 | 11,055 | 2.78- 2.85=-0.07 | 0.00 |
(34.81 +1.32 +5.24 +4.24 +0.00 )/2=22.81, square root=4.78
61 ↠ 72 seats (18.03%, 11 seat increase) with a Least Square Index from 15.43 ↠ 4.78