Party Elected List
| Party | Seats won | % Seats | % Votes | Votes | % Difference | Diff2 |
|---|---|---|---|---|---|---|
| United Conservative Party | 63 | 72.41 | 54.80 | 1,030,600 | 72.41-54.80=17.61 | 310.11 |
| NDP | 24 | 27.59 | 32.73 | 615,428 | 27.59-32.73=-5.14% | 26.42 |
| Alberta Party | 0 | 0.00 | 9.09 | 170,872 | 0.00- 9.09=-9.09% | 82.63 |
(310.11 +26.42 +82.63 )/2=209.58, square root=14.48
87 seats with a Least Square Index of 14.48
Resultant Party Elected List for Alberta
| Party | Seats won | % Seats | % Votes | Votes | % Difference | Diff2 |
|---|---|---|---|---|---|---|
| United Conservative Party | 63 → 63 | 72.41 ↠ 61.17 | 54.80 | 1,030,600 | 61.17-54.80=6.37 | 40.58 |
| NDP | 24 ↠ 33 | 27.59 ↠ 32.04 | 32.73 | 615,428 | 32.04-32.73=-0.69 | 0.48 |
| Alberta Party | 0 ↠ 7 | 0.00 ↠ 6.80 | 9.09 | 170,872 | 6.80- 9.09=-2.29 | 5.24 |
(40.58 +0.48 +5.24 )/2=23.15, square root=4.81
87 ↠ 103 seats (18.39%, 16 seat increase) with a Least Square Index from 14.48 ↠ 4.81