Total Votes = 4,114,474 Threshold Votes = 28,801
Party Elected List for Québec
| Party | Seats won | % Seats | % Votes | Votes | % Difference | Diff2 |
|---|---|---|---|---|---|---|
| Coalition avenir Québec | 90 | 72.00 | 40.97 | 1,685,898 | 72.00-40.97=31.03 | 962.86 |
| Liberal | 21 | 16.80 | 14.37 | 591,105 | 16.80-14.37=2.43 | 5.90 |
| QS | 11 | 8.80 | 15.43 | 634,774 | 8.80-15.43=-6.63% | 43.96 |
| PQ | 3 | 2.40 | 14.62 | 601,723 | 2.40-14.62=-12.22% | 149.33 |
| Conservative | 0 | 0.00 | 12.90 | 530,828 | 0.00-12.90=-12.90% | 166.41 |
(962.86 +5.90 +43.96 +149.33 +166.41 )/2=664.23, square root=25.77
125 seats with a Least Square Index of 25.77
Resultant Party Elected List for Québec
| Party | Seats won | % Seats | % Votes | Votes | % Difference | Diff2 |
|---|---|---|---|---|---|---|
| Coalition avenir Québec | 90 → 90 | 72.00 ↠ 47.12 | 40.97 | 1,685,898 | 47.12-40.97=6.15 | 37.82 |
| Liberal | 21 ↠ 26 | 16.80 ↠ 13.61 | 14.37 | 591,105 | 13.61-14.37=-0.76 | 0.58 |
| QS | 11 ↠ 24 | 8.80 ↠ 12.57 | 15.43 | 634,774 | 12.57-15.43=-2.86 | 8.18 |
| PQ | 3 ↠ 28 | 2.40 ↠ 14.66 | 14.62 | 601,723 | 14.66-14.62=0.04 | 0.00 |
| Conservative | 0 ↠ 22 | 0.00 ↠ 11.58 | 12.90 | 530,828 | 11.58-12.90=-1.32 | 1.74 |
(37.82 +0.58 +8.18 +0.00 +0.74 )/2=23.66, square root=4.86
125 ↠ 190 seats (52.00%, 65 seat increase) with a Least Square Index from 25.78 ↠ 4.85