Total Votes = 469,998 Threshold Votes = 4,699
Party Elected List for Manitoba
| Party | Seats won | % Seats | % Votes | Votes | % Difference | Diff2 |
|---|---|---|---|---|---|---|
| PC | 36 | 63.16 | 47.03 | 221,030 | 63.16-47.03=16.13 | 260.18 |
| NDP | 18 | 31.58 | 31.44 | 147,760 | 31.58-31.44=0.14 | 0.02 |
| Liberal | 3 | 5.26 | 14.46 | 67,957 | 5.26-14.46=-9.20% | 84.64 |
| Green | 0 | 0.00 | 6.42 | 30,171 | 0.00- 6.42=-6.42% | 41.22 |
(260.18 +0.02 +84.64 +41.22 )/2=193.03, square root=13.89
57 seats with a Least Square Index of 13.89
Resultant Party Elected List for Manitoba
| Party | Seats won | % Seats | % Votes | Votes | % Difference | Diff2 |
|---|---|---|---|---|---|---|
| PC | 36 → 36 | 63.16 ↠ 52.94 | 47.03 | 221,030 | 52.94-47.03=5.91 | 34.93 |
| NDP | 18 ↠ 21 | 31.58 ↠ 30.88 | 31.44 | 147,760 | 30.88-31.44=-0.56 | 0.31 |
| Liberal | 3 ↠ 9 | 5.26 ↠ 13.24 | 14.46 | 67,957 | 13.24-14.46=-1.22 | 1.49 |
| Green | 0 ↠ 2 | 0.00 ↠ 2.94 | 6.42 | 30,171 | 2.94- 6.42=-3.48 | 12.11 |
(34.93 +0.31 +1.49 +12.11 )/2=24.42, square root=4.94
57 ↠ 68 seats (19.30%, 11 seat increase) with a Least Square Index from 13.89 ↠ 4.94