Total Votes = 80,321 Threshold Votes = 803
Party Elected List
| Party | Seats won | % Seats | % Votes | Votes | % Difference | Diff2 |
|---|---|---|---|---|---|---|
| PC | 12 | 46.15 | 36.52 | 29,333 | 46.15-36.52=9.63 | 92.74 |
| Green | 8 | 30.77 | 30.62 | 24,591 | 30.77-30.62=0.15 | 0.02 |
| Liberal | 6 | 23.08 | 29.52 | 23,711 | 23.08-29.52=-6.44% | 41.47 |
| NDP | 0 | 0.00 | 2.99 | 2,404 | 0.00- 2.99=-2.99 | 8.94 |
(92.74 +0.02 +41.47 +8.94 )/2=71.58, square root=8.46
26 seats with a Least Square Index of 8.46
Resultant Party Elected List for Prince Edward Island
| Party | Seats won | % Seats | % Votes | Votes | % Difference | Diff2 |
|---|---|---|---|---|---|---|
| PC | 12 → 12 | 46.15 ↠ 41.38 | 36.52 | 29,333 | 41.38-36.52=4.86 | 23.62 |
| Green | 8 ↠ 9 | 30.77 ↠ 31.03 | 30.62 | 24,591 | 31.03-30.62=0.41 | 0.17 |
| Liberal | 6 ↠ 8 | 23.08 ↠ 27.59 | 29.52 | 23,711 | 27.59-29.52=-1.93 | 3.72 |
| NDP | 0 → 0 | 0.00 → 0.00 | 2.99 | 2,404 | 0.00- 2.99=-2.99 | 8.94 |
(23.62 +0.17 +3.72 +8.94 )/2=18.23, square root=4.27
26 ↠ 29 seats (11.54%, 3 seat increase) with a Least Square Index from 8.46 ↠ 4.27