Total Votes = 19,594,700 Threshold Votes = 137,162
Party Elected List for Canada
| Party | Seats won | % Seats | % Votes | Votes | % Difference | Diff2 |
|---|---|---|---|---|---|---|
| Liberal | 169 | 49.27 | 41.26 | 8,563,988 | 49.27-43.71=5.56 | 30.91 |
| Conservative | 144 | 41.98 | 41.26 | 8,084,329 | 41.98-41.26=0.72 | 0.52 |
| BQ | 22 | 6.41 | 6.29 | 1,233,081 | 6.41-6.29=0.12 | 0.01 |
| NDP | 7 | 2.04 | 6.31 | 1,235,975 | 2.04-6.31=-4.27 | 18.23 |
| Green | 1 | 0.29 | 1.25 | 244,877 | 0.29-1.25=-0.96 | 0.92 |
| People's Party | 0 | 0.00 | 0.72 | 140,983 | 0.00-0.72=-0.72 | 0.52 |
(34.22 +0.18 +0.01 +18.23 +0.92 )/2=25.21, square root=5.20
343 seats with a Least Square Index of 5.20
Resultant Party Elected List for Canada
Total wasted votes are 9,015,089
Wasted votes go down by 217,081 to 9,015,089
| Party | Seats won | % Seats | % Votes | Votes | % Difference | Diff2 |
|---|---|---|---|---|---|---|
| Liberal | 169 → 169 | 49.27 → 47.61 | 43.71 | 8,563,988 | 47.61-43.71=3.90 | 15.21 |
| Conservative | 144 → 144 | 41.98 → 40.56 | 41.26 | 8,084,329 | 40.56-41.26=0.70 | 0.49 |
| BQ | 22 → 22 | 6.41 → 6.20 | 6.29 | 1,233,081 | 6.20- 6.29=0.09 | 0.01 |
| NDP | 7 → 19 | 2.04 → 5.35 | 6.31 | 1,235,975 | 5.35- 6.31=-0.96 | 0.92 |
| Green | 1 → 1 | 0.29 → 0.28 | 1.25 | 244,877 | 0.28- 1.25=-0.97 | 0.94 |
| People's Party | 0 → 0 | 0.00 → 0.00 | 0.72 | 140,983 | 0.00- 0.72=-0.72 | 0.52 |
(15.21 +0.49 +0.01 +0.92 +0.94 +0.52 )/2=27.04, square root=3.01
343 → 355 seats ( 3.50%, 12 seat increase) with a Least Square Index from 5.06 → 3.01