Total Votes = 375,622 Threshold Votes = 3,756
Party Elected List for New Brunswick
| Party | Seats won | % Seats | % Votes | Votes | % Difference | Diff2 |
|---|---|---|---|---|---|---|
| PC | 27 | 55.10 | 39.34 | 147,783 | 55.10-39.34=15.76 | 248.38 |
| Liberal | 17 | 34.69 | 34.35 | 129,024 | 34.69-34.35=0.34 | 0.12 |
| Green | 3 | 6.12 | 14.86 | 55,807 | 6.12-14.86=-8.74% | 76.39 |
| People's Alliance | 2 | 4.08 | 9.19 | 34,526 | 4.08- 9.19=-5.11% | 26.11 |
| NDP | 0 | 0.00 | 2.04 | 7,658 | 0.00- 2.04=-2.04 | 4.16 |
(248.38 +0.12 +76.39 +26.11 +4.16 )/2=177.58, square root=13.33
49 seats with a Least Square Index of 13.33
Resultant Party Elected List for New Brunswick
| Party | Seats won | % Seats | % Votes | Votes | % Difference | Diff2 |
|---|---|---|---|---|---|---|
| PC | 27 → 27 | 55.10 ↠ 45.00 | 39.34 | 147,783 | 45.00-39.34=5.66 | 32.04 |
| Liberal | 17 ↠ 19 | 34.69 ↠ 31.67 | 34.35 | 129,024 | 31.67-34.35=-2.68 | 7.18 |
| Green | 3 ↠ 9 | 6.12 ↠ 15.00 | 14.86 | 55,807 | 15.00-14.86=0.14 | 0.02 |
| PANB | 2 ↠ 5 | 4.08 ↠ 8.33 | 9.19 | 34,526 | 8.33- 9.19=-0.86 | 0.74 |
| NDP | 0 → 0 | 0.00 → 0.00 | 2.04 | 7,658 | 0.00- 2.04=-2.04 | 4.16 |
(32.04 +7.18 +0.02 +0.74 +4.16 )/2=22.07, square root=4.70
49 ↠ 60 seats (22.45%, 11 seat increase) with a Least Square Index from 13.33 ↠ 4.70