Party Elected List for Nova Scotia
| Party | Seats won | % Seats | % Votes | Votes | % Difference | Diff2 |
|---|---|---|---|---|---|---|
| PC | 30 | 54.55 | 39.21 | 158,209 | 54.55-39.21=15.34 | 235.32 |
| Liberal | 18 | 32.73 | 35.70 | 144,064 | 32.73-35.70=-2.97 | 8.82 |
| NDP | 6 | 10.91 | 21.35 | 86,143 | 10.91-21.35=-10.44% | 108.99 |
| Independent1 | 1 | 1.82 | 1.05 | 4,235 | 1.82- 1.05=0.77 | 0.59 |
| Green | 0 | 0.00 | 2.24 | 9,042 | 0.00- 2.24=-2.24 | 5.02 |
(235.32 +8.82 +108.99 +0.59 +5.02 )/2=179.37, square root=13.39
55 seats with a Least Square Index of 13.39
Resultant Party Elected List for Nova Scotia
| Party | Seats won | % Seats | % Votes | Votes | % Difference | Diff2 |
|---|---|---|---|---|---|---|
| PC | 30 → 30 | 54.55 ↠ 44.78 | 39.21 | 158,209 | 44.78-39.21=5.57 | 31.02 |
| Liberal | 18 ↠ 23 | 32.73 ↠ 34.33 | 35.70 | 144,064 | 34.33-35.70=-1.37 | 1.88 |
| NDP | 6 ↠ 13 | 10.91 ↠ 19.40 | 21.35 | 86,143 | 19.40-21.35=-1.95 | 3.80 |
| Independent1 | 1 → 1 | 1.82 ↠ 1.49 | 1.05 | 4,235 | 1.49- 1.05=0.44 | 0.19 |
| Green | 0 → 0 | 0.00 → 0.00 | 2.24 | 9,042 | 0.00- 2.24=-2.24 | 5.02 |
(31.02 +1.88 +3.80 +0.19 +5.02 )/2=20.95, square root=4.58
55 ↠ 67 seats (21.82%, 12 seat increase) with a Least Square Index from 13.39 ↠ 4.58