Party Elected List for Newfoundland and Labrador
| Party | Seats won | % Seats | % Votes | Votes | % Difference | Diff2 |
|---|---|---|---|---|---|---|
| Liberal | 22 | 55.00 | 48.30 | 86,160 | 55.00-48.30=6.70 | 44.89 |
| PC | 13 | 32.50 | 38.86 | 69,314 | 32.50-38.86=-6.36% | 40.45 |
| NDP | 2 | 5.00 | 7.90 | 14,096 | 5.00- 7.90=-2.90 | 8.41 |
| Independent 7 | 1 | 2.50 | 0.64 | 1,143 | 2.50- 0.64=1.86 | 3.46 |
| Independent 5 | 1 | 2.50 | 1.68 | 2,988 | 2.50- 1.68=0.82 | 0.67 |
| Independent 2 | 1 | 2.50 | 1.93 | 3,445 | 2.50- 1.93=0.57 | 0.32 |
(44.89 +40.45 +8.41 +3.46 +0.67 +0.32 )/2=49.10, square root=7.01
40 seats with a Least Square Index of 7.01
Resultant Party Elected List for Newfoundland and Labrador
Total wasted votes are 74,596
Wasted votes go down by 7,049 to 67,547
| Party | Seats won | % Seats | % Votes | Votes | % Difference | Diff2 |
|---|---|---|---|---|---|---|
| Liberal | 22 → 22 | 55.00 ↠ 51.16 | 48.30 | 86,160 | 51.16-48.30=2.86 | 8.18 |
| PC | 13 ↠ 15 | 32.50 ↠ 34.88 | 38.86 | 69,314 | 34.88-38.86=-3.98 | 15.84 |
| NDP | 2 ↠ 3 | 5.00 ↠ 6.98 | 7.90 | 14,096 | 6.98- 7.90=-0.92 | 0.85 |
| Independent 7 | 1 → 1 | 2.50 ↠ 2.33 | 0.64 | 1,143 | 2.33- 0.64=1.69 | 2.86 |
| Independent 5 | 1 → 1 | 2.50 ↠ 2.33 | 1.68 | 2,988 | 2.33- 1.68=0.65 | 0.42 |
| Independent 2 | 1 → 1 | 2.50 ↠ 2.33 | 1.93 | 3,445 | 2.33- 1.93=0.40 | 0.16 |
(8.18 +15.84 +0.85 +2.86 +0.42 +0.16 )/2=14.16, square root=3.76
40 ↠ 43 seats ( 7.50%, 3 seat increase) with a Least Square Index from 7.01 ↠ 3.76