Results of the 2020 British Columbia election - In Place method

Total Votes = 1,212,722     Threshold Votes = 12,127

Party Elected List


Party Seats won % Seats % Votes Votes % Difference Diff2
NDP 55 63.22 45.09 546,842 63.22-45.09=18.13 328.70
Liberal 29 33.33 35.33 428,477 33.33-35.33=-2.00 4.00
Green 3 3.45 15.30 185,499 3.45-15.30=-11.85% 140.42
Conservative 0 0.00 2.37 28,780 0.00- 2.37=-2.37 5.62

(328.70 +4.00 +140.42 +5.62 )/2=239.37, square root=15.47

87 seats with a Least Square Index of 15.47


Resultant Party Elected List for British Columbia


Party Seats won % Seats % Votes Votes % Difference Diff2
NDP 55 → 55 63.22 ↠ 51.40 45.09 546,842 51.40-45.09=6.31 39.82
Liberal 29 37 33.33 ↠ 34.58 35.33 428,477 34.58-35.33=-0.75 0.56
Green 3 14 3.45 ↠ 13.08 15.30 185,499 13.08-15.30=-2.22 4.93
Conservative 0 1 0.00 ↠ 0.93 2.37 28,780 0.93- 2.37=-1.44 2.07

(39.82 +0.56 +4.93 +2.07 )/2=23.69, square root=4.87

87 ↠ 107 seats (22.99%, 20 seat increase) with a Least Square Index from 15.47 ↠ 4.87