Party Elected List for Ontario
| Party | Seats won | % Seats | % Votes | Votes | % Difference | Diff2 |
|---|---|---|---|---|---|---|
| PC | 80 | 64.52 | 42.61 | 2,140,168 | 64.52-42.61=21.91 | 480.05 |
| NDP | 29 | 23.39 | 19.07 | 957,747 | 23.39-19.07=4.32 | 18.66 |
| Liberal | 14 | 11.29 | 29.81 | 1,497,254 | 11.29-29.81=-18.52% | 342.99 |
| Green | 2 | 1.61 | 4.83 | 242,320 | 1.61- 4.83=-3.22 | 10.37 |
| Independent 12 | 1 | 0.81 | 0.67 | 33,669 | 0.81- 0.67=0.14 | 0.02 |
| New Blue | 0 | 0.00 | 1.59 | 80,033 | 0.00- 1.59=-1.59 | 2.53 |
(480.05 +18.66 +342.99 +10.37 +0.02 +2.53 )/2=427.31, square root=20.67
124 seats with a Least Square Index of 20.67
Resultant Party Elected List for Ontario
Total wasted votes are 2,485,443
Wasted votes go down by 587,056 to 1,898,387
| Party | Seats won | % Seats | % Votes | Votes | % Difference | Diff2 |
|---|---|---|---|---|---|---|
| PC | 80 → 80 | 64.52 ↠ 49.08 | 42.61 | 2,140,168 | 49.08-42.61=6.47 | 41.86 |
| NDP | 29 ↠ 30 | 23.39 ↠ 18.40 | 19.07 | 957,747 | 18.40-19.07=-0.67 | 0.45 |
| Liberal | 14 ↠ 47 | 11.29 ↠ 28.83 | 29.81 | 1,497,254 | 28.83-29.81=-0.98 | 0.96 |
| Green | 2 ↠ 6 | 1.61 ↠ 3.68 | 4.83 | 242,320 | 3.68- 4.83=-1.15 | 1.32 |
| Independent 12 | 1 → 1 | 0.81 ↠ 0.61 | 0.67 | 33,669 | 0.61- 0.67=-0.06 | 0.00 |
| New Blue | 0 ↠ 1 | 0.00 ↠ 0.61 | 1.59 | 80,033 | 0.61- 1.59=-0.98 | 0.96 |
(41.86 +0.45 +0.96 +1.32 +0.00 +0.96 )/2=22.78, square root=4.77
124 ↠ 163 seats (31.45%, 39 seat increase) with a Least Square Index from 20.67 ↠ 4.77