Total Votes = 18,787 Threshold Votes = 187
Party Elected List
Party | Seats won | % Seats | % Votes | Votes | % Difference | Diff2 |
---|---|---|---|---|---|---|
Liberal | 11 | 57.89 | 39.41 | 7,404 | 57.89-39.41=18.48 | 341.51 |
Yukon Party | 6 | 31.58 | 33.38 | 6,272 | 31.58-33.38=-1.80 | 3.24 |
NDP | 2 | 10.53 | 26.23 | 4,928 | 10.53-26.23=-15.70% | 246.49 |
(341.51 +3.24 +246.49 )/2=295.62, square root=17.19
19 seats with a Least Square Index of 17.19
Sample Resultant Party Elected List
Party | Seats won | % Seats | % Votes | Votes | % Difference | Diff2 |
---|---|---|---|---|---|---|
Liberal | 11 → 11 | 57.89 ↠ 44.00 | 39.41 | 7,404 | 44.00-39.41=4.59 | 21.07 |
Yukon Party | 6 ↠ 8 | 31.58 ↠ 32.00 | 33.38 | 6,272 | 32.00-33.38=-1.38 | 1.90 |
NDP | 2 ↠ 6 | 10.53 ↠ 24.00 | 26.23 | 4,928 | 24.00-26.23=-2.23 | 4.97 |
(21.07 +1.90 +4.97 )/2=13.97, square root=3.74
19 ↠ 25 seats (31.58%, 6 seat increase) with a Least Square Index from 17.19 ↠ 3.74