Party Elected List for New Brunswick
Party | Seats won | % Seats | % Votes | Votes | % Difference | Diff2 |
---|---|---|---|---|---|---|
PC | 22 | 44.90 | 31.89 | 121,300 | 44.90-31.89=13.01 | 169.26 |
Liberal | 21 | 42.86 | 37.81 | 143,791 | 42.86-37.81=5.05 | 25.50 |
PANB | 3 | 6.12 | 12.58 | 47,860 | 6.12-12.58=-6.46% | 41.73 |
Green | 3 | 6.12 | 11.88 | 45,186 | 6.12-11.88=-5.76% | 33.18 |
NDP | 0 | 0.00 | 5.01 | 19,039 | 0.00- 5.01=-5.01% | 25.10 |
(169.26 +25.50 +41.73 +33.18 +25.10 )/2=147.38, square root=12.14
49 seats with a Least Square Index of 12.14
Resultant Party Elected List for New Brunswick
Party | Seats won | % Seats | % Votes | Votes | % Difference | Diff2 |
---|---|---|---|---|---|---|
PC | 22 → 22 | 44.90 ↠ 37.29 | 31.89 | 121,300 | 37.29-31.89=5.40 | 29.16 |
Liberal | 21 ↠ 22 | 42.86 ↠ 37.29 | 37.81 | 143,791 | 37.29-37.81=-0.52 | 0.27 |
PANB | 3 ↠ 8 | 6.12 ↠ 13.56 | 12.58 | 47,860 | 13.56-12.58=0.98 | 0.96 |
Green | 3 ↠ 6 | 6.12 ↠ 10.17 | 11.88 | 45,186 | 10.17-11.88=-1.71 | 2.92 |
NDP | 0 ↠ 1 | 0.00 ↠ 1.69 | 5.01 | 19,039 | 1.69- 5.01=-3.32 | 11.02 |
(29.16 +0.27 +0.96 +2.92 +11.02 )/2=22.16, square root=4.71
49 ↠ 59 seats (20.41%, 10 seat increase) with a Least Square Index from 12.14 ↠ 4.71
Candidate Non-elected List for New Brunswick
If you link on the Riding name below, then it will show the full election results for that Riding.
Party | Riding | Votes | Added Member | First Past the Post |
---|---|---|---|---|
PANB | Southwest Miramichi-Ba | 2,925 | Art O'Donnell | Jake Stewart |
PANB | Carleton-York | 2,583 | Gary Lemmon | Carl Urquhart |
Green | Restigouche West | 2,540 | Charles Thériault | Gilles LePage |
PANB | New Maryland-Sunbury | 2,214 | Morris Shannon | Jeff Carr |
PANB | Miramichi Bay-Neguac | 2,047 | Terry Collette | Lisa Harris |
NDP | Bathurst East-Nepisigu | 2,026 | Jean Maurice Landry | Denis Landry |
Green | Fredericton West-Hanwe | 1,490 | Susan Jonah | Dominic Cardy |
PANB | Saint Croix | 1,466 | Joyce Wright | Greg Thompson |
Liberal | Hampton | 1,454 | Carley Parish | Gary Crossman |
Green | Fredericton-York | 1,393 | Amanda Wildeman | Rick DeSaulniers |
Non-elected Total | 20,138 |